Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
      
      
 
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
  
     
   
  
      
  
  
  
      
  
  
 
      
    
 
  
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
  
    
   
  
    
      
    
  
  
 
  
  
REPAIR Heavyweight Tee (Yellow)
  
  
    $39.99
  
  
  
- 100% Cotton
- 430 GSM
- Heavyweight
- Vintage Washed
- Frayed Tee
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 
| Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 | 
| Shoulder | 19.9 | 50.5 | 20.5 | 52 | 21.1 | 53.5 | 21.7 | 55 | 22.2 | 56.5 | 22.8 | 58 | 
| Sleeve length | 8.1 | 20.5 | 8.5 | 21.5 | 8.9 | 22.5 | 9.3 | 23.5 | 9.6 | 24.5 | 10.0 | 25.5 | 
 
 
 
 
 
  